|
|
Welcome to the Australian Little Horse & Miniature Breeds Association Inc |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME CONTACTS MEMBERS STUD PAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thank you for visiting the Australian Little Horse & Miniature Breeds Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inc. (ALHMBA) website. The society was formed in January 2004 with the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dedicated assistance of a small group of people who like you are keen to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| promote the Australian Little Horse & Small Pony and work towards being | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| recognized as one of the most progressive society's for the registrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
of Australian Little Horse & Small Pony.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Society has an open stud book in place which allows the Registry to process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| registrations for currently unregistered stock. So if you are the proud owner of a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| horse or pony that is going to waste in your paddock for lack of registration then | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| we invite you to join the growing membership of the Australian Little Horse & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miniature Breeds Association Inc.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We offer registrations for Horse types that do not exceed 10.2hh (42") for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showing purposes & for Pony types that do not exceed 9.2hh (38") for showing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| purposes. We also have an ever increasing Appendix Breeding section for all | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mares that do not quite fit the Horse/Pony criteria, these mares must not | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exceed 12hh, a Gelding section is also available as well as the Stallion section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also a Stallion section has been put in place to cater for those owner's that | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| have small purebred or part bred welsh stallions that they would like to breed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Little Horses from, these stallions must not however be in excess of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11hh to be eligible for ID Stallion registration.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Australian Little Horse is becoming a very popular choice as children's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| saddle mounts, as leading rein mounts & also for harness as they are quick to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| learn, have excellent length of stride, are smaller & more refined than a lot of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other children's ponies and most importantly they adapt very quickly to family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| life. Adding to the spice is the fact that ALH&MBA breeds come in every equine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colour imaginable, and many of these are also registered with a known colour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
society.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please check out the forms on the Downloads page on the website everything | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| you need to start is there. For any further enquiries please contact the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below is an overview of Registry Classifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miniature Horse A 34" & under (8.2hh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Horse B over 34" but not to exceed 38" (8.2hh - 9.2hh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Horse C over 38" but not exceed 42" (over 9.2hh - 10.2hh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appendix Mare any height up to but not to exceed 12hh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Stallion for purebred or part bred welsh that do not exceed 11hh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miniature Pony A 34" & under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Pony B over 34" not exceed 38" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All heights are measured at highest point of wither | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright of ALHMBA Inc |